Cellular rigid polyurethane foam has larger pores to resemble cancellous bone. Cell size ranges from 0.5 to 2.0mm diameter for this primarily closed cell foam. Variation in foam density is ±10% and is available in a range of densities from 0.12g/cc to 0.32 g/cc (7.5pcf to 20pcf).
| Density | Compression | |||
|---|---|---|---|---|
| ASTM D1622 | Volume Fraction | ASTM D1621 | ||
| (pcf) | (g/cc) | Strength (MPa) | Modulus (MPa) | |
| 7.5 | 0.12 | 0.10 | 1.4 | 12.4 |
| 10 | 0.16 | 0.14 | 2.3 | 23 |
| 12.5 | 0.20 | 0.17 | 3.9 | 47 |
| 15 | 0.24 | 0.20 | 4.1 | 68 |
| 20 | 0.32 | 0.27 | 5.4 | 137 |
| FOAM BLOCK TOLERANCES: | |
|---|---|
| Foam density | ±10% |
| Block dimensions | ±2mm |